t/_compile.t | |||
---|---|---|---|
Criterion | Covered | Total | % |
statement | 15 | 15 | 100.0 |
branch | 1 | 2 | 50.0 |
condition | n/a | ||
subroutine | 4 | 4 | 100.0 |
pod | n/a | ||
total | 20 | 21 | 95.2 |
line | stmt | bran | cond | sub | pod | time | code |
---|---|---|---|---|---|---|---|
1 | 11 | 11 | 97284 | use strict; | |||
11 | 22 | ||||||
11 | 297 | ||||||
2 | 11 | 11 | 33 | use warnings; | |||
11 | 22 | ||||||
11 | 187 | ||||||
3 | 11 | 11 | 3333 | use Test::More; | |||
11 | 119735 | ||||||
11 | 55 | ||||||
4 | 11 | 11 | 1022989 | eval "use Test::Compile"; | |||
11 | 2453 | ||||||
11 | 47278 | ||||||
11 | 44 | ||||||
5 | 11 | 50 | 495 | plan skip_all => "Test::Compile required for testing compilation" | |||
6 | if $@; | ||||||
7 | 11 | 22 | all_pm_files_ok(); | ||||
8 |